![]() Illustration picture. Does not show a specific type. |
Prices do not include VAT Your price is |
||||
Lock Module 442G Access Box Power to Lock Unique Code M23 Connector Right-hand Guard Estop 2 Push buttons |
![]() | 442G-MABH-R | BUY NOW | |
---|---|---|---|
Handle Assembly 442G Access Box Right-Hinged Door with Bolt Locking Mechanism | |||
![]() | 442G-MABE1 | BUY NOW | |
Escape Release 442G-MAB Standard Shaft | |||
![]() | 442G-MAB-C00 | BUY NOW | |
442G-MAB Replacement Cover blank no controls | |||
![]() | 442G-MAB-C01 | BUY NOW | |
442G-MAB Replacement Cover 1 Push Button | |||
![]() | 442G-MAB-C02 | BUY NOW | |
442G-MAB Replacement Cover 2 Push Buttons | |||
![]() | 442G-MAB-C03 | BUY NOW | |
442G-MAB Replacement Cover E-stop and 2 Push Buttons | |||
![]() | 442G-MAB-C04 | BUY NOW | |
442G-MAB Replacement Cover E-stop and 3 Push Buttons | |||
![]() | 442G-MAB-C05 | BUY NOW | |
442G-MAB Replacement Cover E-stop | |||
![]() | 442G-MABALENS | BUY NOW | |
442G-MAB Color Lens Set for Push Button Controls | |||
![]() | 442G-MABADH | BUY NOW | |
442G-MAB Aluminum Silver Anodized Replacement Door Handle | |||
![]() | 442G-MABAMPH | BUY NOW | |
442G-MAB Mounting Plate Handle Assembly | |||
![]() | 442G-MABAMPL | BUY NOW | |
442G-MAB Mounting Plate Lock Module | |||
![]() | 442G-MABAMPE | BUY NOW | |
442G-MAB Mounting Plate Escape Release | |||
![]() | 442G-MABASHFT | BUY NOW | |
250mm 442G-MAB Extended Shaft |
Shipping dimensions and package weight | |
---|---|
EAN | 887172684791 |
Weight | 1.13 kg |
Width | 16.76 cm |
Height | 11.94 cm |
Depth | 21.59 cm |
Product Family | 442G-MAB Box |
---|---|
Type | Standard (discrete wiring) |
Locking type | Power to Lock |
Control functions | E-Stop + 2 buttons |
Connection type | 19-pin M23 connector |
Handle orientation | Right |
Our Guardmaster® 442G Multifunctional Access Box is a unique combination of guard locking and access control. This integrated safeguarding solution is ideal for full body applications where guard doors require a higher holding force, a greater tolerance to guard door misalignment and a means for exiting the safeguarded area in an emergency. A choice of operator controls and other options offer flexibility to meet a variety of applications.