![]() Illustration picture. Does not show a specific type. |
Prices do not include VAT Your price is |
||||
Kinetix 5700 69A DC Bus Supply 480VAC 3-ph 85mm |
![]() | 2198-R004 | BUY NOW | |
---|---|---|---|
Kinetix 5700 400W Shunt Resistor | |||
![]() | 2198-R014 | BUY NOW | |
Kinetix 5700 1.4kW Shunt Resistor | |||
![]() | 2198-DBR90-F | BUY NOW | |
Kinetix 5700 AC Line Filter 90 Arms Input and Output | |||
![]() | 2198-DBR200-F | BUY NOW | |
Kinetix 5700 AC Line Filter 200 Arms Input and Output | |||
![]() | 2198-TCON-24VDCIN36 | BUY NOW | |
Kinetix 5700 Shared-bus T-connector kit | |||
![]() | 2198-K57CK-D15M | BUY NOW | |
Kinetix Universal Feedback connector kit | |||
![]() | 2198-H2DCK | BUY NOW | |
Hiperface to DSL Feedback Converter Kit | |||
![]() | 2198-KITCON-DSL | BUY NOW | |
Kinetix 5500 DSL Connector Kit |
Shipping dimensions and package weight | |
---|---|
EAN | 885630881751 |
Weight | 9.21 kg |
Width | 0.00 m |
Height | 0.00 m |
Depth | 0.00 m |
Servo drives type | Kinetix 5700 (DC-bus Power Supply) |
---|---|
Input voltage (V) | 230 V |
Continuous output power (kW) | 23 |
Continuous output current (A) | 69.2 |
Number of digital inputs | 4 |
Number of digital outputs | 0 |
Number of analog inputs | 0 |
Number of analog outputs | 0 |
Communication | EtherNet/IP |
CIP Motion | yes |
Width of module (mm) | 85 |
The Kinetix 5700 servo drive extends the range of Ethernet/IP integrated positioning control for multi-axis applications, complex machines and lines. The servo drives are offered as single or dual axis modules up to 60kW. It offers dual Ethernet/IP ports, realtime debugging technology, integrated safety over Ethernet/IP (STO, Timed Safe Stop 1, Monitored Safe Stop 1), VP motor support and more. The option to incorporate CIP Safety over EtherNet/IP Absolute Encoders, which feature high safety, IP67 protection, dual Ethernet ports and a fixed shaft with pen. The single cable technology of the VP motors will simplify wiring, save space and also save money.