![]() Illustration picture. Does not show a specific type. |
Prices do not include VAT Your price is |
||||
PowerFlex 755TS Drive Standard Protection AC Input with Precharge no DC Terminals Open Type 400 VAC 3 PH 140 Amps 75kW ND 55kW HD CM Jumper Installed None Blank No HIM |
![]() | 20-750-TFLNG1-F6 | BUY NOW | |
---|---|---|---|
![]() | 20-750-TLINK-FOC-10 | BUY NOW | |
![]() | 20-750-TLINK-FOC-5 | BUY NOW | |
![]() | 20-750-TLINK-FOC-50 | BUY NOW | |
![]() | 20-750-TLINK-XT | BUY NOW | |
![]() | 20-HIM-A6 | BUY NOW | |
PowerFlex Architecture Class Enhanced HIM NEMA 1 | |||
![]() | 20-HIM-C6S | BUY NOW | |
PowerFlex Architecture Class Remote Enhanced HIM IP66 NEMA 4X 12 Indoor Use Only. Includes 1202-C30 cable. | |||
![]() | 20-750-DNET | BUY NOW | |
PowerFlex 750-Series DeviceNet Option Card | |||
![]() | 20-750-CNETC | BUY NOW | |
PF750-Series ControlNet Coax Module | |||
![]() | 20-750-PBUS | BUY NOW | |
PF750-Series PROFIBUS DPV1 Option | |||
![]() | 20-750-ENETR | BUY NOW | |
PF750 Dual-port EtherNet IP Module | |||
![]() | 20-750-PNET | BUY NOW | |
PF750-Series PROFINET IO Option | |||
![]() | 20-750-PNET2P | BUY NOW | |
PF750-Series PROFINET IO 2-Port Option | |||
![]() | 20-750-2262C-2R | BUY NOW | |
PF750-24V I O Module-2AI 2AO 6DI 2RO | |||
![]() | 20-750-2263C-1R2T | BUY NOW | |
PF750-24V I O Module-2AI 2AO 6DI 1RO 2TO | |||
![]() | 20-750-1132C-2R | BUY NOW | |
PF750 24V I O Module 1AI 1AO 3DI 2RO | |||
![]() | 20-750-1133C-1R2T | BUY NOW | |
PF750 24V I O Module 1AI 1AO 3DI 1RO 2TO | |||
![]() | 20-750-ATEX | BUY NOW | |
PF750 ATEX Daughter Card | |||
![]() | 20-750-ENC-1 | BUY NOW | |
PF750 Incremental Encoder Module | |||
![]() | 20-750-DENC-1 | BUY NOW | |
PF750 Dual Incremental Encoder Module | |||
![]() | 20-750-UFB-1 | BUY NOW | |
PF750 Universal Feedback Module | |||
![]() | 20-750-S | BUY NOW | |
PF750 Safe Torque Off Module | |||
![]() | 20-750-S1 | BUY NOW | |
PF750 Safe Speed Monitor Module | |||
![]() | 20-750-S3 | BUY NOW | |
PF750 Network Safe Torque Off Option Module | |||
![]() | 20-750-S4 | BUY NOW | |
Integrated safety functions option |
Shipping dimensions and package weight | |
---|---|
EAN | 195272087696 |
Weight | 1.00 g |
Width | 0.00 m |
Height | 0.00 m |
Depth | 0.00 m |
AC DRIVE | PowerFlex 755TS |
---|---|
Input voltage (V) | 380...480V AC |
Nominal output current (A) | 140 |
Normal Duty kW Rating | 75 |
Heavy Duty kW Rating | 55 |
Enclosure | IP00 |
Ethernet/IP | yes |
RS-485 | no |
EMC filtr | yes |
Dynamic braking control | no |
Number of digital inputs | 1 |
Number of digital outputs | 0 |
Number of analog inputs | 0 |
Number of analog outputs | 0 |
Frame | Frame 6 |
This next generation of PowerFlex drives is suited for all your industrial applications. Look to the PowerFlex 755TS drives for common traditional variable frequency drive applications and specialized applications that require high-performance motor control. Supporting multiple motor types and multiple motor control modes gives you the advantage to use a common drive for multiple applications – simplifying parts, training and support.
To help get the most out of your equipment, PowerFlex 755TS drives are the first six-pulse variable frequency drives to incorporate TotalFORCE technology. TotalFORCE technology combines flexible, high-performance motor control, advanced self-monitoring capabilities and a real-time digital platform that provides data that can make the difference between profit and loss. Customers leverage the rich diagnostic and predictive analytic insights to make smart operation, energy and predictive maintenance decisions.