![]() Illustration picture. Does not show a specific type. |
Prices do not include VAT Your price is |
||||
PowerFlex 753 AC Drive with Embedded I O Air Cooled AC Input with DC Terminals Type 12 IP54 15.4 Amps 7.5kW ND 5.5kW HD 400 VAC 3 PH Frame 2 Filtered CM Jumper Installed DB Transistor Blank No HIM |
![]() | 20-HIM-A6 | BUY NOW | |
---|---|---|---|
PowerFlex Architecture Class Enhanced HIM NEMA 1 | |||
![]() | 20-HIM-C6S | BUY NOW | |
PowerFlex Architecture Class Remote Enhanced HIM IP66 NEMA 4X 12 Indoor Use Only. Includes 1202-C30 cable. | |||
![]() | 20-750-DNET | BUY NOW | |
PowerFlex 750-Series DeviceNet Option Card | |||
![]() | 20-750-CNETC | BUY NOW | |
PF750-Series ControlNet Coax Module | |||
![]() | 20-750-PBUS | BUY NOW | |
PF750-Series PROFIBUS DPV1 Option | |||
![]() | 20-750-BNETIP | BUY NOW | |
PF750-Series BACnet IP Option | |||
![]() | 20-750-ENETR | BUY NOW | |
PF750 Dual-port EtherNet IP Module | |||
![]() | 20-750-PNET | BUY NOW | |
PF750-Series PROFINET IO Option | |||
![]() | 20-750-PNET2P | BUY NOW | |
PF750-Series PROFINET IO 2-Port Option | |||
![]() | 20-750-DB1-D2 | BUY NOW | |
PF750 Int Brake Resistor 400 480V Fr 2 1-15Hp 62 Ohms | |||
![]() | 20-750-20COMM | BUY NOW | |
PowerFlex 750-Series 20-COMM- Adapter Card | |||
![]() | 20-750-2262C-2R | BUY NOW | |
PF750-24V I O Module-2AI 2AO 6DI 2RO | |||
![]() | 20-750-2263C-1R2T | BUY NOW | |
PF750-24V I O Module-2AI 2AO 6DI 1RO 2TO | |||
![]() | 20-750-1132C-2R | BUY NOW | |
PF750 24V I O Module 1AI 1AO 3DI 2RO | |||
![]() | 20-750-1133C-1R2T | BUY NOW | |
PF750 24V I O Module 1AI 1AO 3DI 1RO 2TO | |||
![]() | 20-750-ATEX | BUY NOW | |
PF750 ATEX Daughter Card | |||
![]() | 20-750-ENC-1 | BUY NOW | |
PF750 Incremental Encoder Module | |||
![]() | 20-750-DENC-1 | BUY NOW | |
PF750 Dual Incremental Encoder Module | |||
![]() | 20-750-UFB-1 | BUY NOW | |
PF750 Universal Feedback Module | |||
![]() | 20-750-APS | BUY NOW | |
PF750 24V Aux Power Supply Module | |||
![]() | 20-750-S | BUY NOW | |
PF750 Safe Torque Off Module | |||
![]() | 20-750-S1 | BUY NOW | |
PF750 Safe Speed Monitor Module | |||
![]() | 20-750-FLNG1-F2 | BUY NOW | |
PF750 Flange Adapter Type 1 Frame 2 | |||
![]() | 20-750-EMC1-F2 | BUY NOW | |
PF750 EMC Plate Cores Frame 2 | |||
![]() | 20-750-EMC2-F2 | BUY NOW | |
PF750 EMC Cores Frame 2 | |||
![]() | 20-750-NEMA1-F2 | BUY NOW | |
PF750 NEMA 1 Kit Frame 2 | |||
![]() | 1203-USB | BUY NOW | |
SCANport DPI DSI USB Converter | |||
![]() | 20-COMM-M | BUY NOW | |
PowerFlex Architecture Class DPI Modbus TCP Adapter | |||
![]() | 20-COMM-H | BUY NOW | |
PowerFlex Architecture Class RS-485 HVAC to DPI communication adapter | |||
![]() | 20-HIM-H10 | BUY NOW | |
PowerFlex Remote HIM Cable |
Shipping dimensions and package weight | |
---|---|
EAN | 884951164215 |
Weight | 9.83 kg |
Width | 0.36 m |
Height | 0.36 m |
Depth | 0.60 m |
AC DRIVE | PowerFlex 753 |
---|---|
Input voltage (V) | 380...480V AC |
Nominal output current (A) | 15.4 |
Normal Duty kW Rating | 7.5 |
Heavy Duty kW Rating | 5.5 |
Enclosure | IP54 |
Ethernet/IP | no |
RS-485 | no |
EMC filtr | yes |
Dynamic braking control | yes |
Number of digital inputs | 3 |
Number of digital outputs | 2 |
Number of analog inputs | 1 |
Number of analog outputs | 1 |
Frame | Frame 2 |
Our PowerFlex® 753 AC Drives are cost-effective and easy to use in general purpose applications requiring safety features. They come standard with built-in I/O, which is ideal for machine builders and system integrators who want to reduce engineering costs, deliver machines to market faster, and meet end user demand for more productive machines. Select size-optimized drives for low-power applications where you have limited space available. The Dual-port EtherNet/IP™ Option Module offers flexible, cost-effective methods for leveraging EtherNet/IP networks.