Illustration picture. Does not show a specific type. |
Prices do not include VAT Your price is |
||||
PowerFlex 755 AC Drive with Embedded Ethernet IP Air Cooled AC Input with Precharge no DC Terminals Open Type 140 Amps 75kW ND 55kW HD 400 VAC 3 PH Frame 6 Filtered CM Jumper Installed None Blank No HIM |
20-HIM-A6 | BUY NOW | ||
---|---|---|---|
PowerFlex Architecture Class Enhanced HIM NEMA 1 | |||
20-HIM-C6S | BUY NOW | ||
PowerFlex Architecture Class Remote Enhanced HIM IP66 NEMA 4X 12 Indoor Use Only. Includes 1202-C30 cable. | |||
20-750-DNET | BUY NOW | ||
PowerFlex 750-Series DeviceNet Option Card | |||
20-750-CNETC | BUY NOW | ||
PF750-Series ControlNet Coax Module | |||
20-750-PBUS | BUY NOW | ||
PF750-Series PROFIBUS DPV1 Option | |||
20-750-BNETIP | BUY NOW | ||
PF750-Series BACnet IP Option | |||
20-750-ENETR | BUY NOW | ||
PF750 Dual-port EtherNet IP Module | |||
20-750-PNET | BUY NOW | ||
PF750-Series PROFINET IO Option | |||
20-750-PNET2P | BUY NOW | ||
PF750-Series PROFINET IO 2-Port Option | |||
20-750-20COMM | BUY NOW | ||
PowerFlex 750-Series 20-COMM- Adapter Card | |||
20-750-2262C-2R | BUY NOW | ||
PF750-24V I O Module-2AI 2AO 6DI 2RO | |||
20-750-2263C-1R2T | BUY NOW | ||
PF750-24V I O Module-2AI 2AO 6DI 1RO 2TO | |||
20-750-1132C-2R | BUY NOW | ||
PF750 24V I O Module 1AI 1AO 3DI 2RO | |||
20-750-1133C-1R2T | BUY NOW | ||
PF750 24V I O Module 1AI 1AO 3DI 1RO 2TO | |||
20-750-ATEX | BUY NOW | ||
PF750 ATEX Daughter Card | |||
20-750-ENC-1 | BUY NOW | ||
PF750 Incremental Encoder Module | |||
20-750-DENC-1 | BUY NOW | ||
PF750 Dual Incremental Encoder Module | |||
20-750-UFB-1 | BUY NOW | ||
PF750 Universal Feedback Module | |||
20-750-APS | BUY NOW | ||
PF750 24V Aux Power Supply Module | |||
20-750-S | BUY NOW | ||
PF750 Safe Torque Off Module | |||
20-750-S1 | BUY NOW | ||
PF750 Safe Speed Monitor Module | |||
20-750-S3 | BUY NOW | ||
PF750 Network Safe Torque Off Option Module | |||
20-750-S4 | BUY NOW | ||
Integrated safety functions option | |||
20-750-FLNG4-F6 | BUY NOW | ||
PF750 Flange Adapter Type 4X Frame 6 | |||
20-750-NEMA1-F6 | BUY NOW | ||
PF750 NEMA 1 Kit Frame 6 | |||
20-750-DCBB1-F6 | BUY NOW | ||
PF750 DC bus bars 400 480V Frame 6 | |||
1203-USB | BUY NOW | ||
SCANport DPI DSI USB Converter | |||
20-COMM-M | BUY NOW | ||
PowerFlex Architecture Class DPI Modbus TCP Adapter | |||
20-COMM-H | BUY NOW | ||
PowerFlex Architecture Class RS-485 HVAC to DPI communication adapter | |||
20-HIM-H10 | BUY NOW | ||
PowerFlex Remote HIM Cable |
Shipping dimensions and package weight | |
---|---|
EAN | 00884951070073 |
Weight | 52.15 kg |
Width | 0.41 m |
Height | 0.50 m |
Depth | 0.77 m |
AC DRIVE | PowerFlex 755 |
---|---|
Input voltage (V) | 380...480V AC |
Nominal output current (A) | 140 |
Normal Duty kW Rating | 75 |
Heavy Duty kW Rating | 55 |
Enclosure | IP00 |
Ethernet/IP | yes |
RS-485 | no |
EMC filtr | yes |
Dynamic braking control | no |
Number of digital inputs | 1 |
Number of digital outputs | 0 |
Number of analog inputs | 0 |
Number of analog outputs | 0 |
Frame | Frame 6 |
Our PowerFlex® 755 AC Drives provide ease of use, application flexibility, and high performance. They include multiple control and hardware options, as well as optional embedded safety features. These drives are well-suited for a wide variety of motor control applications including pumps, fans, and conveyors. With Integrated Motion on EtherNet/IP™, you can place these drives on the same network as Kinetix® drives. A Dual-port EtherNet/IP™ Option Module supports ring, linear, and star topologies, as well as Device Level Ring (DLR) functionality for fault tolerant connectivity and high drive availability.